Electricity Prices by State

As of June 2026, US residential electricity averages 18.34¢ per kilowatt-hour. Hawaii is the most expensive state at 52.72¢ per kWh; Nevada is the cheapest at 13.11¢ — a spread of 39.61¢, or about $4,159 a year for a typical household. Figures are official EIA monthly averages covering all 50 states and DC.

All States, Most to Least Expensive (June 2026)

EIA · residential
#State¢ / kWhvs US avgChange vs prior monthEst. annual bill
1 Hawaii 52.72 +34.38 +0.72 $5,536
2 California 34.74 +16.40 +1.49 $3,648
3 Massachusetts 29.61 +11.27 +0.79 $3,109
4 Maine 29.59 +11.25 +0.96 $3,107
5 New York 29.49 +11.15 -0.44 $3,096
6 Rhode Island 29.23 +10.89 -0.23 $3,069
7 Alaska 28.21 +9.87 -0.02 $2,962
8 New Hampshire 27.01 +8.67 -0.32 $2,836
9 New Jersey 24.95 +6.61 +1.68 $2,620
10 Vermont 24.44 +6.10 -0.45 $2,566
11 District of Columbia 24.39 +6.05 -1.01 $2,561
12 Connecticut 24.32 +5.98 -3.05 $2,554
13 Michigan 22.99 +4.65 +0.98 $2,414
14 Maryland 21.84 +3.50 +0.07 $2,293
15 Pennsylvania 21.73 +3.39 +0.18 $2,282
16 Illinois 19.89 +1.55 -3.96 $2,088
17 Wisconsin 19.56 +1.22 -0.18 $2,054
18 Delaware 19.29 +0.95 -0.09 $2,025
19 Ohio 19.19 +0.85 -0.33 $2,015
20 Minnesota 17.52 -0.82 +0.57 $1,840
21 Indiana 17.51 -0.83 -0.64 $1,839
22 Virginia 17.22 -1.12 -0.39 $1,808
23 Colorado 17.13 -1.21 +0.97 $1,799
24 Alabama 16.40 -1.94 -0.37 $1,722
25 Georgia 16.36 -1.98 +0.52 $1,718
26 Oregon 16.32 -2.02 +0.05 $1,714
27 Missouri 16.22 -2.12 +2.54 $1,703
28 Texas 15.94 -2.40 -0.50 $1,674
29 Iowa 15.93 -2.41 +1.79 $1,673
30 Kansas 15.71 -2.63 +0.58 $1,650
31 South Carolina 15.55 -2.79 -0.63 $1,633
32 West Virginia 15.45 -2.89 -1.35 $1,622
33 South Dakota 15.36 -2.98 -0.37 $1,613
34 Wyoming 15.24 -3.10 +0.44 $1,600
35 Arizona 15.18 -3.16 -0.05 $1,594
36 Montana 15.14 -3.20 +0.47 $1,590
37 Florida 15.10 -3.24 -0.07 $1,586
38 New Mexico 15.06 -3.28 +0.94 $1,581
39 Washington 14.91 -3.43 -0.04 $1,566
40 Mississippi 14.88 -3.46 -1.28 $1,562
41 North Carolina 14.74 -3.60 -0.35 $1,548
42 Idaho 14.37 -3.97 +2.02 $1,509
43 Oklahoma 14.33 -4.01 +0.95 $1,505
44 Kentucky 14.26 -4.08 -0.72 $1,497
45 Arkansas 14.12 -4.22 -0.24 $1,483
46 North Dakota 14.12 -4.22 +0.51 $1,483
47 Tennessee 14.07 -4.27 -0.40 $1,477
48 Louisiana 13.49 -4.85 -0.66 $1,416
49 Utah 13.37 -4.97 +0.41 $1,404
50 Nebraska 13.25 -5.09 -0.34 $1,391
51 Nevada 13.11 -5.23 -0.49 $1,377

Average residential retail price of electricity, from the EIA Electric Power Monthly. Estimated annual bill assumes 10,500 kWh a year (the EIA's typical US household) and excludes fixed service charges and taxes — your utility's rate schedule will differ. EIA publishes this series with roughly a two-month lag.

Electricity Price FAQ

Which state has the most expensive electricity?

Hawaii has the highest average residential electricity price at 52.72¢ per kWh (June 2026), against a US average of 18.34¢. Nevada is the cheapest at 13.11¢ per kWh — roughly 4.0 times less than Hawaii.

Why is electricity so expensive in Hawaii and the Northeast?

Hawaii burns imported oil for most of its power, so its rates track world crude prices rather than domestic coal or gas. The Northeast is constrained differently: limited pipeline capacity into New England means winter natural-gas prices spike, and dense urban distribution networks are expensive to maintain. Cheap states tend to have abundant local hydro, coal, or gas generation.

How much does the average US household pay for electricity?

The average US home uses about 10,500 kWh a year. At the current US average of 18.34¢ per kWh, that works out to roughly $1,926 a year, or about $160 a month — before fixed service charges and taxes.

How often does the EIA update these prices?

Monthly, in the Electric Power Monthly report, with about a two-month reporting lag — so the newest figures here describe June 2026. Unlike weekly gasoline prices, which cover only selected states, this electricity series covers all 50 states plus the District of Columbia.

Related