Every dataset behind this site as CSV or JSON: WTI, Brent and natural-gas price history, EIA weekly inventories, OPEC production, strategic reserves and retail fuel prices. Free to use with attribution.
Free to download and reuse with attribution to World Oil Monitor. Underlying data is from the EIA, CFTC and exchange feeds (see methodology). Updated hourly.
| Dataset | Coverage | Download |
|---|---|---|
| Price history — WTI, Brent, Natural Gas | 2-year daily close series | CSV JSON |
| EIA inventory history | ~6 years weekly crude/gasoline/distillate stocks | CSV JSON |
| CFTC positioning (WTI managed money) | 2 years weekly long/short/net/OI | CSV JSON |
| Strategic petroleum reserves | Government oil stockpiles by country | CSV JSON |
| EIA weekly indicators | Latest crude/products/production/refining/gas | CSV JSON |
| Global crude benchmarks | 100+ regional grades (JSON only) | JSON |
| EIA price forecast (STEO) | WTI/Brent/gas forecast + world supply-demand (JSON only) | JSON |
| World production & consumption | Top 15 producing and consuming countries (JSON only) | JSON |
Drop a live WTI / Brent / Natural Gas strip onto your own site — it auto-refreshes every 5 minutes and links back here.
Copy this snippet:
<iframe src="https://worldoilmonitor.com/widget" width="100%" height="170" frameborder="0" title="Live Oil Prices — World Oil Monitor"></iframe>