Free Oil & Energy Market Data Downloads
Every dataset behind this site as CSV or JSON: WTI, Brent and natural-gas price history, EIA weekly inventories, OPEC production, strategic reserves and retail fuel prices. Free to use with attribution.
Data Downloads
Free to download and reuse with attribution to World Oil Monitor. Underlying data is from the EIA, CFTC and exchange feeds (see methodology). Updated hourly.
| Dataset | Coverage | Download |
|---|---|---|
| Price history — WTI, Brent, Natural Gas | 2-year daily close series | CSV JSON |
| EIA inventory history | ~6 years weekly crude/gasoline/distillate stocks | CSV JSON |
| CFTC positioning (WTI managed money) | 2 years weekly long/short/net/OI | CSV JSON |
| Strategic petroleum reserves | Government oil stockpiles by country | CSV JSON |
| US SPR weekly history | Every week since 1982 (EIA WCSSTUS1) | CSV JSON |
| EIA weekly indicators | Latest crude/products/production/refining/gas | CSV JSON |
| Global crude benchmarks | 100+ regional grades (JSON only) | JSON |
| EIA price forecast (STEO) | WTI/Brent/gas forecast + world supply-demand (JSON only) | JSON |
| World production & consumption | Top 15 producing and consuming countries (JSON only) | JSON |
What Is in Each Dataset
| Dataset | Columns | Rows | Date range | Refresh | Last updated | Source |
|---|---|---|---|---|---|---|
| Price history — WTI, Brent, Natural Gas | date, wti_usd_bbl, brent_usd_bbl, natgas_usd_mmbtu | 502 | 2024-10-21 to 2026-10-19 | Hourly | 2026-10-19 | Yahoo Finance front-month futures (CL=F, BZ=F, NG=F) |
| EIA inventory history | date, crude_ex_spr_mb, gasoline_mb, distillate_mb | 330 | 2020-06-19 to 2026-10-09 | Weekly (Wednesdays) | 2026-10-19 | EIA Weekly Petroleum Status Report |
| CFTC positioning (WTI managed money) | date, mm_long, mm_short, mm_net, open_interest | 104 | 2024-10-22 to 2026-10-13 | Weekly (Fridays) | 2026-10-19 | CFTC Commitments of Traders, ICE WTI |
| Strategic petroleum reserves | country, code, reserve_mbbl, days_imports, type, as_of, source | 11 | — | Mostly monthly or quarterly; US weekly | 2026-10-19 | IEA members, Eurostat, METI, EIA, DESNZ (per row) |
| US SPR weekly history | week_ending, spr_crude_stocks_mbbl | 2,298 | 1982-08-20 to 2026-10-09 | Weekly | 2026-10-19 | EIA series WCSSTUS1 |
| EIA weekly indicators | metric, value, unit, period, wow, wow_pct | 14 | — | Weekly | 2026-10-19 | EIA weekly petroleum and gas storage reports |
| Global crude benchmarks | JSON: sections of {name, price, change, pct, dir} | 122 | — | Hourly | 2026-10-19 | OilPrice.com regional crude grades |
| EIA price forecast (STEO) | JSON: metrics by year (WTI, Brent, Henry Hub, US production, world balance) | 6 | 2025 to 2027 | Monthly | 2026-10-19 | EIA Short-Term Energy Outlook |
| World production & consumption | JSON: producers and consumers {country, code, mbd, year} | 30 | — | Annual | 2026-10-19 | EIA International Energy Statistics |
Row counts, date ranges and update dates are read from the data files at build time. CSV files are built from the same JSON; "rows" counts observations (or countries, metrics, grades) in each. Methods and caveats: methodology. Annual price tables built from these series: WTI, Brent, natural gas.
Embeddable Price Widget
Drop a live WTI / Brent / Natural Gas strip onto your own site — it auto-refreshes every 5 minutes and links back here.
Copy this snippet:
<iframe src="https://worldoilmonitor.com/widget" width="100%" height="170" frameborder="0" title="Live Oil Prices — World Oil Monitor"></iframe>
Data Downloads FAQ
Is the data free to use?
Yes. Every dataset is free to download and reuse with attribution to World Oil Monitor. The underlying figures come from the EIA, CFTC, the European Commission, DESNZ and exchange price feeds, so check those sources for their own terms if you redistribute at scale.
How often are the datasets updated?
Price files refresh hourly, EIA inventories and indicators weekly, the CFTC file weekly, the EIA forecast monthly and the production file annually. The "last updated" column is read from each file, not typed by hand.
How do I load a CSV in Excel or Python?
Excel opens the CSV directly. In Python, pandas.read_csv("file.csv", parse_dates=["date"]) reads the date-indexed series; the column names are listed in the table above. The JSON files are the raw cached data and can be read with any JSON parser.
Why do some datasets have no CSV?
The price-grade, forecast and production files are nested structures (sections, metrics by year, two ranked lists), so they are offered as JSON only rather than flattened in a way that loses meaning.
How should I cite the data?
Cite the underlying source (for example "EIA, Weekly Petroleum Status Report") and add "via World Oil Monitor, worldoilmonitor.com" with the download date. Each file also carries its own updated timestamp.