| Region | $/gal |
|---|---|
| East Coast | $3.921 |
| Midwest | $3.934 |
| Gulf Coast | $3.638 |
| Rocky Mountain | $4.359 |
| West Coast | $5.147 |
| State | $/gal |
|---|---|
| California | $5.450 |
| Washington | $5.214 |
| Colorado | $4.384 |
| New York | $4.085 |
| Minnesota | $4.071 |
| Massachusetts | $4.016 |
| Ohio | $3.981 |
| Florida | $3.786 |
| Texas | $3.581 |
US regular gasoline retail prices from the U.S. Energy Information Administration, updated weekly (Mondays). EIA publishes weekly retail prices for the US, the five PADD regions and the states shown above — for all-50-states daily averages see AAA or GasBuddy. See also Diesel prices and the EIA fundamentals dashboard.