US residential propane averages $2.674 a gallon in the EIA week of 2026-03-30 — about $1,070 to fill a 500-gallon tank to its usual 80% capacity. Florida is the most expensive state surveyed at $4.706 a gallon and Nebraska the cheapest at $1.642, a spread of $3.06.
Heating-season series: the EIA surveys propane weekly only from about October to March, so the most recent published prices are from 2026-03-30 — 151 days ago. These are last season's closing prices, not today's.
| # | State | $ / gallon | vs US avg | 500-gal fill (80%) |
|---|---|---|---|---|
| 1 | Florida | 4.706 | +2.032 | $1,882 |
| 2 | Connecticut | 4.116 | +1.442 | $1,646 |
| 3 | New Jersey | 3.821 | +1.147 | $1,528 |
| 4 | New Hampshire | 3.780 | +1.106 | $1,512 |
| 5 | Rhode Island | 3.757 | +1.083 | $1,503 |
| 6 | New York | 3.747 | +1.073 | $1,499 |
| 7 | Maryland | 3.741 | +1.067 | $1,496 |
| 8 | Vermont | 3.733 | +1.059 | $1,493 |
| 9 | Delaware | 3.731 | +1.057 | $1,492 |
| 10 | Massachusetts | 3.649 | +0.975 | $1,460 |
| 11 | Virginia | 3.565 | +0.891 | $1,426 |
| 12 | Maine | 3.523 | +0.849 | $1,409 |
| 13 | Alabama | 3.516 | +0.842 | $1,406 |
| 14 | North Carolina | 3.450 | +0.776 | $1,380 |
| 15 | Tennessee | 3.248 | +0.574 | $1,299 |
| 16 | Georgia | 3.164 | +0.490 | $1,266 |
| 17 | Pennsylvania | 3.083 | +0.409 | $1,233 |
| 18 | Mississippi | 3.052 | +0.378 | $1,221 |
| 19 | Texas | 2.989 | +0.315 | $1,196 |
| 20 | Kentucky | 2.936 | +0.262 | $1,174 |
| 21 | Ohio | 2.695 | +0.021 | $1,078 |
| 22 | Indiana | 2.634 | -0.040 | $1,054 |
| 23 | Idaho | 2.397 | -0.277 | $959 |
| 24 | Michigan | 2.370 | -0.304 | $948 |
| 25 | Arkansas | 2.367 | -0.307 | $947 |
| 26 | Utah | 2.337 | -0.337 | $935 |
| 27 | Colorado | 2.302 | -0.372 | $921 |
| 28 | Oklahoma | 2.272 | -0.402 | $909 |
| 29 | Missouri | 2.209 | -0.465 | $884 |
| 30 | Montana | 2.121 | -0.553 | $848 |
| 31 | Wisconsin | 2.066 | -0.608 | $826 |
| 32 | Minnesota | 2.056 | -0.618 | $822 |
| 33 | Illinois | 2.026 | -0.648 | $810 |
| 34 | Kansas | 1.977 | -0.697 | $791 |
| 35 | South Dakota | 1.840 | -0.834 | $736 |
| 36 | North Dakota | 1.700 | -0.974 | $680 |
| 37 | Iowa | 1.660 | -1.014 | $664 |
| 38 | Nebraska | 1.642 | -1.032 | $657 |
| Region | $ / gallon | vs US avg |
|---|---|---|
| PADD 1A | 3.766 | +1.092 |
| PADD 1 | 3.596 | +0.922 |
| PADD 1B | 3.539 | +0.865 |
| PADD 1C | 3.512 | +0.838 |
| PADD 3 | 2.929 | +0.255 |
| PADD 4 | 2.266 | -0.408 |
| PADD 2 | 2.184 | -0.490 |
Residential delivered propane prices from the EIA State Heating Oil and Propane Program. Tank-fill estimates assume a 500-gallon tank filled to 80% of capacity, the normal safe maximum. A gallon of propane holds about 91,500 BTU — see the heating cost calculator to compare it fairly against oil, gas and electricity.
The US residential average is $2.674 per gallon as of the EIA week of 2026-03-30, which works out to about $1,070 to fill a 500-gallon tank to 80%. Florida is the most expensive state surveyed at $4.706 and Nebraska the cheapest at $1.642.
Propane is trucked and railed rather than piped, so distance from the Gulf Coast and Midwest supply hubs matters a great deal. States far from a pipeline terminal or with low delivery density — much of the Northeast and Florida — pay materially more. Delivery volume matters too: customers who buy in bulk on a summer fill contract usually pay well below the winter spot rate quoted here.
Per gallon propane looks cheaper than heating oil, but a gallon of propane holds only about 91,500 BTU against 138,500 for heating oil, so the comparison is misleading. Piped natural gas is almost always the cheapest option where it is available. Our heating cost calculator normalises all of them to dollars per million BTU of delivered heat, which is the fair comparison.
Weekly during the heating season only — roughly October through March. Outside that window the series pauses, so the newest figures available are from the end of the last heating season, which is the case right now: these prices are from 2026-03-30.