ENERGY TAPE

Propane Prices by State

US residential propane averages $2.638 a gallon in the EIA week of 2026-10-12 — about $1,055 to fill a 500-gallon tank to its usual 80% capacity. Florida is the most expensive state surveyed at $4.845 a gallon and North Dakota the cheapest at $1.647, a spread of $3.20.

Propane by State (week of 2026-10-12)

EIA · residential delivered
#State$ / gallonvs US avg500-gal fill (80%)
1 Florida 4.845 +2.207 $1,938
2 Connecticut 4.233 +1.595 $1,693
3 Rhode Island 4.093 +1.455 $1,637
4 New Jersey 3.988 +1.350 $1,595
5 Maryland 3.864 +1.226 $1,546
6 New Hampshire 3.813 +1.175 $1,525
7 Delaware 3.729 +1.091 $1,492
8 Virginia 3.713 +1.075 $1,485
9 Vermont 3.691 +1.053 $1,476
10 New York 3.683 +1.045 $1,473
11 North Carolina 3.574 +0.936 $1,430
12 Maine 3.536 +0.898 $1,414
13 Alabama 3.535 +0.897 $1,414
14 Massachusetts 3.500 +0.862 $1,400
15 Tennessee 3.224 +0.586 $1,290
16 Pennsylvania 3.193 +0.555 $1,277
17 Georgia 3.131 +0.493 $1,252
18 Texas 3.100 +0.462 $1,240
19 Mississippi 3.064 +0.426 $1,226
20 Kentucky 2.790 +0.152 $1,116
21 Idaho 2.625 -0.013 $1,050
22 Ohio 2.615 -0.023 $1,046
23 Indiana 2.490 -0.148 $996
24 Michigan 2.392 -0.246 $957
25 Arkansas 2.379 -0.259 $952
26 Oklahoma 2.324 -0.314 $930
27 Utah 2.293 -0.345 $917
28 Colorado 2.262 -0.376 $905
29 Montana 2.141 -0.497 $856
30 Missouri 2.129 -0.509 $852
31 Kansas 2.018 -0.620 $807
32 Minnesota 1.964 -0.674 $786
33 Illinois 1.904 -0.734 $762
34 Wisconsin 1.889 -0.749 $756
35 South Dakota 1.824 -0.814 $730
36 Nebraska 1.718 -0.920 $687
37 Iowa 1.667 -0.971 $667
38 North Dakota 1.647 -0.991 $659

Regional Averages

Region$ / gallonvs US avg
PADD 1A 3.775 +1.137
PADD 1 3.647 +1.009
PADD 1C 3.607 +0.969
PADD 1B 3.582 +0.944
PADD 3 2.940 +0.302
PADD 4 2.283 -0.355
PADD 2 2.112 -0.526

Residential delivered propane prices from the EIA State Heating Oil and Propane Program. Tank-fill estimates assume a 500-gallon tank filled to 80% of capacity, the normal safe maximum. A gallon of propane holds about 91,500 BTU — see the heating cost calculator to compare it fairly against oil, gas and electricity.

Propane Price FAQ

How much does propane cost per gallon?

The US residential average is $2.638 per gallon as of the EIA week of 2026-10-12, which works out to about $1,055 to fill a 500-gallon tank to 80%. Florida is the most expensive state surveyed at $4.845 and North Dakota the cheapest at $1.647.

Why is propane more expensive in some states?

Propane is trucked and railed rather than piped, so distance from the Gulf Coast and Midwest supply hubs matters a great deal. States far from a pipeline terminal or with low delivery density — much of the Northeast and Florida — pay materially more. Delivery volume matters too: customers who buy in bulk on a summer fill contract usually pay well below the winter spot rate quoted here.

Is propane cheaper than heating oil or natural gas?

Per gallon propane looks cheaper than heating oil, but a gallon of propane holds only about 91,500 BTU against 138,500 for heating oil, so the comparison is misleading. Piped natural gas is almost always the cheapest option where it is available. Our heating cost calculator normalises all of them to dollars per million BTU of delivered heat, which is the fair comparison.

When does the EIA publish propane prices?

Weekly during the heating season only — roughly October through March. Outside that window the series pauses, so the newest figures available are from the end of the last heating season.

Related