The United States leads world oil production at 13.59 million barrels per day of crude (incl. condensate, 2025) and also leads consumption at 20.61 Mb/d of petroleum liquids. The ranked tables below cover the top 15 producers and top 15 consumers, from EIA international data.
| # | Country | Mb/d | Year | Production |
|---|---|---|---|---|
| 1 | United States | 13.59 | 2025 | |
| 2 | Russia | 9.89 | 2025 | |
| 3 | Saudi Arabia | 9.56 | 2025 | |
| 4 | Canada | 4.96 | 2025 | |
| 5 | Iraq | 4.39 | 2025 | |
| 6 | China | 4.32 | 2025 | |
| 7 | Iran | 4.05 | 2025 | |
| 8 | United Arab Emirates | 3.77 | 2025 | |
| 9 | Brazil | 3.77 | 2025 | |
| 10 | Kuwait | 2.58 | 2025 | |
| 11 | Kazakhstan | 2.05 | 2025 | |
| 12 | Norway | 1.86 | 2025 | |
| 13 | Mexico | 1.73 | 2025 | |
| 14 | Nigeria | 1.61 | 2025 | |
| 15 | Qatar | 1.30 | 2025 |
| # | Country | Mb/d | Year | Consumption |
|---|---|---|---|---|
| 1 | United States | 20.61 | 2025 | |
| 2 | China | 16.37 | 2024 | |
| 3 | India | 5.60 | 2024 | |
| 4 | Russia | 3.80 | 2024 | |
| 5 | Saudi Arabia | 3.70 | 2024 | |
| 6 | Brazil | 3.27 | 2024 | |
| 7 | Japan | 3.09 | 2025 | |
| 8 | Canada | 2.55 | 2025 | |
| 9 | South Korea | 2.46 | 2025 | |
| 10 | Germany | 2.03 | 2025 | |
| 11 | Iran | 2.00 | 2024 | |
| 12 | Mexico | 1.91 | 2025 | |
| 13 | Indonesia | 1.63 | 2024 | |
| 14 | France | 1.53 | 2025 | |
| 15 | United Kingdom | 1.41 | 2025 |
Source: EIA International Energy Statistics, annual averages — each row shows its latest reported year (countries report with different lags). Producers are crude oil including lease condensate; consumers are total petroleum and other liquids, so the two tables use different definitions and aren't directly comparable. See also OPEC production, strategic reserves and the EIA forecast.
The United States is the world's largest oil producer at 13.59 million barrels per day of crude oil (including lease condensate) in 2025, ahead of Russia (9.89 Mb/d) and Saudi Arabia (9.56 Mb/d). Counting all petroleum liquids, the US lead is even larger.
The United States consumes the most oil at 20.61 million barrels per day of petroleum and other liquids in 2025, followed by China (16.37 Mb/d, 2024) and India (5.60 Mb/d, 2024).
Definitions differ. Crude oil including lease condensate (used for producers here) excludes natural-gas liquids, biofuels and refinery processing gain; "total liquids" figures include them and run several million barrels a day higher for countries like the United States. Always check which definition a source uses.